Door
Status
The service probes itself through the public address every five minutes and keeps the result. This page reads that record live and refreshes itself every sixty seconds.
Availability
A share of checks that answered, over the window named.
| Target | One day | Seven days | Thirty days |
|---|---|---|---|
| Corpus listing | 93.75% | 96.44% | 96.44% |
| Search | 99.65% | 99.80% | 99.80% |
| Provenance | 100.00% | 100.00% | 100.00% |
Latency
Milliseconds to answer, over the last day.
| Target | Typical (p50) | Slow end (p95) |
|---|---|---|
| Corpus listing | 92 ms | 20002 ms |
| Search | 67 ms | 426 ms |
| Provenance | 15 ms | 40 ms |
Corpora
Every visible kind: its count, when it last updated, and whether it is fresh against its own cadence.
| Kind | Count | Updated | Stale after | Fresh | Last refresh |
|---|---|---|---|---|---|
| person | 0 | no update on file | no stated cadence | not tracked | no refresh on file |
| organization | 0 | no update on file | no stated cadence | not tracked | no refresh on file |
| fighter | 21152 | 2026-10-04 | no stated cadence | not tracked | no refresh on file |
| parcel | 18785248 | 2026-09-24 | no stated cadence | not tracked | no refresh on file |
| provider | 9799126 | 2026-09-14 | no stated cadence | not tracked | no refresh on file |
| chrb_ruling | 200 | 2026-09-28 | 2026-10-05T12:43:33.953Z | fresh | 2026-09-28T12:43:33.953Z (changed) |
| cpsc_recall | 2276 | 2026-09-24T00:00:00 | 2026-10-06T07:51:23.679Z | fresh | 2026-09-30T05:56:13.190Z (changed) |
| eu_sanction | 6241 | 2026-10-04 | 2026-10-05T08:41:33.666Z | fresh | 2026-10-04T08:41:33.666Z (changed) |
| eu_tender_notice | 43343 | 2026-10-04 | 2026-10-05T18:13:29.076Z | fresh | 2026-10-04T18:13:29.076Z (unchanged) |
| fdic_institution | 4231 | 2026-09-24 | 2026-10-27T14:12:07.543Z | fresh | 2026-09-30T05:56:15.498Z (changed) |
| legal_entity | 3449625 | 2026-10-04 | 2026-10-05T09:39:32.946Z | fresh | 2026-10-04T09:39:32.946Z (changed) |
| khrc_ruling | 90 | 2026-09-30 | 2026-10-27T14:16:34.301Z | fresh | 2026-09-30T05:57:48.075Z (changed) |
| vehicle_manufacturer | 23068 | 2026-09-30 | 2026-10-29T07:55:45.578Z | fresh | 2026-09-30T06:02:09.662Z (changed) |
| exclusion | 83975 | 2026-09-26 | 2026-10-26T17:02:07.523Z | fresh | 2026-09-26T17:02:07.523Z (changed) |
| fda_device_recall | 59290 | 2026-09-25 | 2026-10-06T08:25:23.626Z | fresh | 2026-09-29T08:25:23.626Z (changed) |
| sg_entity | 2120264 | 2026-10-04 | 2026-11-03T13:38:59.315Z | fresh | 2026-10-04T13:38:59.315Z (changed) |
| company | 5704711 | 2026-10-04 | 2026-11-03T08:02:31.186Z | fresh | 2026-10-04T08:02:31.186Z (changed) |
| uk_contracts_finder_notice | 2599 | 2026-10-04 | 2026-10-05T17:37:30.164Z | fresh | 2026-10-04T17:37:30.164Z (changed) |
| uk_tender_notice | 30409 | 2026-10-04 | 2026-10-05T16:42:17.160Z | fresh | 2026-10-04T16:42:17.160Z (changed) |
| uk_sanction | 5133 | 2026-10-04 | 2026-10-05T08:41:08.619Z | fresh | 2026-10-04T08:41:08.619Z (changed) |
| facility | 5329847 | 2026-10-04 | 2026-11-03T07:02:42.642Z | fresh | 2026-10-04T07:02:42.642Z (changed) |
| motor_carrier | 4512340 | 2026-10-03 | 2026-11-02T22:16:54.903Z | fresh | 2026-10-03T22:16:54.903Z (changed) |
| contract_notice | 74891 | 2026-10-04 | 2026-10-05T15:29:40.937Z | fresh | 2026-10-04T15:29:40.937Z (changed) |
| restricted_party | 26184 | 2026-10-03 | 2026-10-04T21:09:17.561Z | fresh | 2026-10-03T21:09:17.561Z (changed) |
Incidents
Runs of two or more consecutive failed checks, over the last thirty days.
| From | To | Target |
|---|---|---|
| 2026-10-04T11:50:00.008Z | 2026-10-04T11:55:00.009Z | Corpus listing |